Technische informatie
Purpose of the airport | The airport is available for VFR civil air traffic with all types of aircraft and gliders with a maximum takeoff weight of 6000 kg. Operational radio and transponder mandatory. |
---|---|
Aerodrome reference point | 53° 27.1´ N 005° 40.6´ E |
Runways | RWY08 |
RWY26 | |
Helipad (only available for SAR and HEMS helicopters) | lighted by green perimeter lights |
Customs | NOT available, only international flights to or from SCHENGEN treaty countries are allowed |
Fuelling facilities/capacity | AVGAS: 12 000 litres, 80 litres/MIN; MOGAS: 10 000 litres, 80 litres/MIN Jet A1 8000 litres |
Tie-down gear | NOT available (bring in your own) |
Hangar | LIMITED available |
Communication | Ameland Radio: 118.355 MHz |
Dutch Mil info 132.350 MHz | |
ARFF | Period 1: FIRE CAT 2 |
Period 2: FIRE CAT2 | |
Visual aids | Aerodrome boundary: RED-WHITE markers |
Runway | WHITE |
Thresholds | WHITE rectangular markingboards |
Taxiways | BLUE |
Ameland AFIS | Phone: +31 (0)519554030 |
Amsterdam FIO | Phone: +31 (0)204062315 (Submitting flightplan) |
ICAO code Ameland | EHAL |
ICA |